Adesivo / selante de silicone com alto desempenho e cura neutra.
Adhesive Properties -> Adhesion to Aluminum |  | |
|
Adhesive Properties -> Adhesion to Ceramic |  | |
|
Adhesive Properties -> Adhesion to Glass |  | |
|
Adhesive Properties -> Adhesion to Plastic |  | |
|
Adhesive Properties -> Adhesion to Steel |  | |
|
Cure Properties -> Alkoxy Cure |  | |
|
Product-Use Properties -> Parts Supplied -> One-Part |  | |
|
Thermal Properties -> High Temperature Stable |  | |
|
Thermal Properties -> Low Temperature Stable |  | |
|
Viscosity/Consistency-Related Properties -> Non-Slump |
Color |  | Black |
|
Color |  | Grey |
|
Color |  | White |
|
Durometer – Shore A |  | = 32 Shore A |
|
Elongation |  | = 680 % |
|
Shelf Life |  | = 360 Days |
|
Tack-Free Time-50% RH |  | = 28 Minutes |