Graxa sintética (PAO) especialmente para peças deslizantes com plástico / metal, metal / metal
| Appearance -> Oil Bleeding | ||
| Compatibility -> Plastics | ||
| Resistance -> Oxidation Resistance | ||
| Color | Yellow | |
| Density | = 0.9 grams per cc | |
| Dropping Point | = 195 Deg C | |
| Kinetic / Kinematic Viscosity | = 29 Centistokes | |
| Load Carrying Capacity | = 5220 4 ball weld, N | |
| NLGI Number | 1 to 2 | |
| Service Temperature High | = 150 Deg C | |
| Service Temperature Low | = -45 Deg C | |
| Shelf Life | = 1080 Days | |
| Worked Penetration | = 300 mm/10 | |
