Graxa fluorada de torque operacional baixo
| Compatibility -> Plastics | ||
| Resistance -> Chemical Resistance | ||
| Resistance -> Fuel Resistance | ||
| Bleed (200℃-24hrs) | = 7 % | |
| Color | White | |
| Density (g/cm3) | = 2 g/cm3 | |
| Evaporation (200℃-24hrs) | = 0.3 % | |
| Low temperature torque (-40℃) starting | = 53 | |
| Penetration at 25ºC (W/60) | = 280 mm/10 | |
| Service Temperature High | = 250 Deg C | |
| Service Temperature Low | = -65 Deg C | |
| Shelf Life | = 1080 Days | |
