Graxa de grau alimentar sintética (PAO) NLGI # 1
Appearance -> Oil Bleeding
| United States Regulations -> FDA (Food and Drug Administration) -> 21 CFR 178.3570 | ||
| United States Regulations -> Kosher | ||
| United States Regulations -> Kosher for Passover | ||
| United States Regulations -> NLGI (National Lubricating Grease Institute) -> NLGI 1 | ||
| United States Regulations -> NSF -> NSF H-1 | ||
| Color | White | |
| Dropping Point | = 260 Deg C | |
| Load Carrying Capacity | > 3100 4 ball weld, N | |
| NLGI Number | = 1 | |
| Pumpable | ||
| Specific Gravity @ 25C | = 0.83 | |
| Temperature Range | -40 Deg C to 150 Deg C | |
| Thickening System | Aluminum Complex | |
| Worked Penetration | 310 mm/10 to 340 mm/10 | |
