Selante RTV de cura neutra com boa adesão a muitos substratos
![]() |
| |||||||
| Adhesive Properties -> Adhesion to Concrete | ||
| Adhesive Properties -> Adhesion to Glass | ||
| Adhesive Properties -> Adhesion to Masonry | ||
| Adhesive Properties -> Adhesion to Metal | ||
| Adhesive Properties -> Adhesion to Plastic | ||
| General Properties -> Low Odor | ||
| Color | Black | |
| Color | Grey | |
| Color | Off-White | |
| Durometer – Shore A | = 35 Shore A | |
| Elongation | = 420 % | |
| Shelf Life | = 540 Days | |
| Specific Gravity @ 25C | = 1.33 | |
| Tack-Free Time-50% RH | = 90 Minutes | |
| Tensile Strength | = 350 psi | |

