Composto à base de silicone, consistência muito pesada.
| Appearance -> Oil Bleeding | ||
| Resistance -> Chemical Resistance | ||
| Resistance -> Water Resistance | ||
| Resistance -> Water Wash-Off | ||
| Arc Resistance | = 122 | |
| Color | Translucent White | |
| Dielectric Constant at 100 Hz | = 2.93 | |
| Dielectric Constant at 100 kHz | = 2.92 | |
| Dielectric Strength | = 490 volts per mil v/mil | |
| Dissipation Factor at 100 Hz | < 0.0001 | |
| Dissipation Factor at 100 kHz | < 0.004 | |
| Oil Resistance | ||
| Shelf Life | = 1800 Days | |
| Specific Gravity @ 25C | = 1.1 | |
| Temperature Range | -40 Deg C to 232 Deg C | |
| Unworked Penetration | = 215 mm/10 | |
| Volume Resistivity | = 2.9e+015 ohm-centimeters | |
| Water Resistant | ||
| Worked Penetration | = 230 mm/10 | |
